NBA
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 18 | 17 | 0 | 1 |
2.Celtics | 0 | 18 | 15 | 0 | 3 |
3.Magic | 0 | 19 | 12 | 0 | 7 |
4.Knicks | 0 | 17 | 10 | 0 | 7 |
5.Bucks | 0 | 18 | 9 | 0 | 9 |
6.Heat | 0 | 15 | 7 | 0 | 8 |
7.Pacers | 0 | 18 | 8 | 0 | 10 |
8.Nets | 0 | 18 | 8 | 0 | 10 |
9.Bulls | 0 | 19 | 8 | 0 | 11 |
10.Pistons | 0 | 19 | 8 | 0 | 11 |
11.Hawks | 0 | 18 | 7 | 0 | 11 |
12.Hornets | 0 | 17 | 6 | 0 | 11 |
13.Raptors | 0 | 18 | 4 | 0 | 14 |
14.76ers | 0 | 16 | 3 | 0 | 13 |
15.Wizards | 0 | 16 | 2 | 0 | 14 |
This is the new MethStreams . Watch reddit sports live streams NBA Streams, WNBA Streams in HD free of cost!