Live Streams
This match has ended.We
will update match highlights soon.
4-3-1-2
No. | Name | |
---|---|---|
53 | Daniil Khudyakov | |
22 | Jusuf Gazibegović | |
47 | Emanuel Aiwu | |
35 | Niklas Geyrhofer | |
24 | Dimitri Lavalėe | |
8 | Malick Yalcouyé | |
21 | Tochi Chukwuani | |
15 | William Bøving | |
10 | Otar Kiteishvili | |
20 | Seedy Jatta | |
18 | Mika Biereth | |
Substitutes | ||
19 | Tomi Horvat | |
9 | Erencan Yardımcı | |
4 | Jon Gorenc Stanković | |
25 | Stefan Hierländer | |
40 | Matteo Bignetti | |
45 | Christoph Wiener Pucher | |
2 | Max Johnston | |
23 | Arjan Malić | |
5 | Gregory Wüthrich | |
17 | Emir Karić | |
43 | Jacob Hödl | |
38 | Leon Grgić |
4-2-3-1
No. | Name | |
---|---|---|
13 | Paulo Gazzaniga | |
16 | Alejandro Francés | |
15 | Juanpe | |
18 | Ladislav Krejčí | |
17 | Daley Blind | |
14 | Oriol Romeu | |
3 | Miguel Gutiérrez | |
8 | Viktor Tsygankov | |
23 | Iván Martín | |
20 | Bryan Gil | |
19 | Bojan Miovski | |
Substitutes | ||
10 | Yáser Asprilla | |
7 | Cristhian Stuani | |
11 | Arnaut Danjuma | |
22 | Jhon Solís | |
9 | Abel Ruíz | |
25 | Pau López | |
42 | Lucas García | |
5 | David López | |
28 | Silvi Clúa | |
36 | Ricard Artero |
WINNINGS ODDS
SK Sturm Graz
When the odds are 2.7 the expected chance of winning is 27%, but this team actually wins 9% matches with these odds.Girona FC
When the odds are 1 the expected chance of winning is 50%, but this team actually wins 50% matches with these odds.MATCH INFO
- Start time: 2024-11-27 17:45:00
- Location: Klagenfurt
- Venue: Wörthersee Stadion
- Competition: UEFA Champions League - Round: 5