Live Streams
This match has ended.We
will update match highlights soon.
3-4-2-1
No. | Name | |
---|---|---|
1 | Oliver Wright | |
40 | Edward James | |
14 | Brett McGavin | |
4 | Morgan Williams | |
23 | Michael Smith | |
24 | Charlie Cooper | |
20 | Pedro Borges | |
3 | Alex Whittle | |
18 | James Plant | |
10 | Frank Nouble | |
9 | Aaron Jarvis | |
Substitutes | ||
22 | Matthew Gould | |
16 | Sonny Blu Lo Everton | |
17 | Dylan Morgan | |
19 | Josh Sims | |
27 | Harvey Greenslade | |
37 | Kofi Shaw |
3-4-3
No. | Name | |
---|---|---|
1 | Nick Hayes | |
4 | Daniele Collinge | |
25 | Nikola Tavares | |
22 | Adebola Oluwo | |
15 | Ryan Glover | |
33 | Bailey Hobson | |
18 | Anthony Hartigan | |
26 | Myles Kenlock | |
11 | Idris Kanu | |
9 | Nicke Kabamba | |
10 | Callum Stead | |
Substitutes | ||
13 | Giosue Bellagambi | |
32 | Jordan Cropper | |
17 | Zak Brunt | |
21 | Billy Clifford | |
3 | Ben Coker | |
19 | Mark Shelton | |
8 | Rhys Browne |
WINNINGS ODDS
Yeovil Town
When the odds are 3 the expected chance of winning is 25%, but this team actually wins 10% matches with these odds.Barnet
When the odds are 0.8 the expected chance of winning is 56%, but this team actually wins 46% matches with these odds.MATCH INFO
- Start time: 2024-11-27 19:45:00
- Competition: National League - Round: 20