Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
3-4-3
No. | Name |
---|---|
22 | Nikola Vasilj |
5 | Hauke Wahl |
8 | Eric Smith |
4 | David Nemeth |
2 | Manolis Saliakas |
7 | Jackson Irvine |
16 | Carlo Boukhalfa |
23 | Philipp Treu |
17 | Oladapo Afolayan |
11 | Johannes Eggestein |
29 | Morgan Guilavogui |
3-1-4-2
No. | Name |
---|---|
1 | Timon Weiner |
6 | Marko Ivezić |
4 | Patrick Erras |
14 | Max Geschwill |
24 | Magnus Knudsen |
17 | Timo Becker |
10 | Lewis Holtby |
22 | Nicolai Remberg |
27 | Tymoteusz Puchacz |
19 | Phil Harres |
7 | Steven Skrzybski |
WINNINGS ODDS
FC St. Pauli
When the odds are 0.83 the expected chance of winning is 55%, but this team actually wins 50% matches with these odds.Holstein Kiel
When the odds are 3.2 the expected chance of winning is 24%, but this team actually wins 25% matches with these odds.MATCH INFO
- Start time: 2024-11-29 19:30:00
- Location: Hamburg - St. Pauli
- Venue: Millerntor-Stadion
- Competition: Bundesliga - Round: 12