Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
71 | Taylor Hall |
59 | Tyler Bertuzzi |
46 | Louis Crevier |
86 | Teuvo Teravainen |
98 | Connor Bedard |
16 | Jason Dickinson |
73 | Lukas Reichel |
77 | Patrick Maroon |
42 | Nolan Allan |
34 | Petr Mrazek |
5 | Connor Murphy |
17 | Nick Foligno |
72 | Alex Vlasic |
15 | Craig Smith |
78 | TJ Brodie |
8 | Ryan Donato |
95 | Ilya Mikheyev |
23 | Philipp Kurashev |
22 | Joey Anderson |
25 | Alec Martinez |
44 | Wyatt Kaiser |
40 | Arvid Soderblom |
No. | Name |
---|---|
4 | Miro Heiskanen |
55 | Thomas Harley |
91 | Tyler Seguin |
29 | Jake Oettinger |
21 | Jason Robertson |
46 | Ilya Lyubushkin |
2 | Brendan Smith |
1 | Casey DeSmith |
27 | Mason Marchment |
10 | Oskar Bäck |
15 | Colin Blackwell |
24 | Roope Hintz |
53 | Wyatt Johnston |
63 | Evgenii Dadonov |
22 | Mavrik Bourque |
23 | Esa Lindell |
11 | Logan Stankoven |
3 | Mathew Dumba |
18 | Sam Steel |
14 | Jamie Benn |
95 | Matt Duchene |
5 | Nils Lundkvist |
WINNINGS ODDS
Chicago Blackhawks
When the odds are 1.95 the expected chance of winning is 34%, but this team actually wins 33% matches with these odds.Dallas Stars
When the odds are 0.42 the expected chance of winning is 71%, but this team actually wins 81% matches with these odds.MATCH INFO
- Start time: 2024-11-28 01:30:00
- Location: Chicago
- Venue: United Center
- Competition: NHL - Round: 1