Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
45 | Alexandre Carrier |
2 | Luke Schenn |
10 | Colton Sissons |
14 | Gustav Nyquist |
9 | Filip Forsberg |
83 | Adam Wilsby |
59 | Roman Josi |
74 | Juuse Saros |
37 | Nick Blankenburg |
7 | Marc Del Gaizo |
81 | Jonathan Marchessault |
3 | Jeremy Lauzon |
82 | Tommy Novak |
76 | Brady Skjei |
91 | Steven Stamkos |
40 | Fedor Svechkov |
68 | Zachary L'Heureux |
17 | Mark Jankowski |
41 | Scott Wedgewood |
36 | Cole Smith |
77 | Luke Evangelista |
13 | Juuso Parssinen |
90 | Ryan O'Reilly |
No. | Name |
---|---|
36 | Emil Andrae |
71 | Tyson Foerster |
77 | Erik Johnson |
11 | Travis Konecny |
3 | Helge Grans |
82 | Ivan Fedotov |
25 | Ryan Poehling |
55 | Rasmus Ristolainen |
48 | Morgan Frost |
86 | Joel Farabee |
19 | Garnet Hathaway |
44 | Nicolas Deslauriers |
74 | Owen Tippett |
21 | Scott Laughton |
27 | Noah Cates |
10 | Bobby Brink |
39 | Matvei Michkov |
35 | Aleksei Kolosov |
5 | Egor Zamula |
14 | Sean Couturier |
8 | Cam York |
24 | Nick Seeler |
6 | Travis Sanheim |
WINNINGS ODDS
Nashville Predators
When the odds are 0.59 the expected chance of winning is 63%, but this team actually wins 68% matches with these odds.Philadelphia Flyers
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 36% matches with these odds.MATCH INFO
- Start time: 2024-11-28 01:00:00
- Location: Nashville
- Venue: Bridgestone Arena
- Competition: NHL - Round: 1