Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
9 | Ivan Provorov |
8 | Zach Werenski |
2 | Jake Christiansen |
23 | Sean Monahan |
59 | Yegor Chinakhov |
22 | Jordan Harris |
15 | Dante Fabbro |
27 | Zachary Aston-Reese |
90 | Elvis Merzlikins |
17 | Justin Danforth |
24 | Mathieu Olivier |
10 | Dmitri Voronkov |
91 | Kent Johnson |
62 | Kevin Labanc |
78 | Damon Severson |
21 | James van Riemsdyk |
7 | Sean Kuraly |
19 | Adam Fantilli |
86 | Kirill Marchenko |
No. | Name |
---|---|
52 | Justin Barron |
72 | Arber Xhekaj |
71 | Jake Evans |
30 | Cayden Primeau |
15 | Alex Newhook |
51 | Emil Heineman |
11 | Brendan Gallagher |
21 | Kaiden Guhle |
89 | Joshua Roy |
28 | Christian Dvorak |
47 | Jayden Struble |
48 | Lane Hutson |
17 | Josh Anderson |
77 | Kirby Dach |
13 | Cole Caufield |
58 | David Savard |
40 | Joel Armia |
14 | Nick Suzuki |
20 | Juraj Slafkovsky |
WINNINGS ODDS
Columbus Blue Jackets
When the odds are 0.54 the expected chance of winning is 65%, but this team actually wins 60% matches with these odds.Montréal Canadiens
When the odds are 1.55 the expected chance of winning is 39%, but this team actually wins 45% matches with these odds.MATCH INFO
- Start time: 2024-11-28 00:30:00
- Location: Columbus
- Venue: Nationwide Arena
- Competition: NHL - Round: 1