Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
71 | Evgeni Malkin |
87 | Sidney Crosby |
8 | Michael Bunting |
46 | Blake Lizotte |
13 | Kevin Hayes |
58 | Kris Letang |
35 | Tristan Jarry |
5 | Ryan Shea |
28 | Marcus Pettersson |
10 | Drew O'Connor |
39 | Alex Nedeljkovic |
3 | Jack St. Ivany |
18 | Jesse Puljujarvi |
27 | Ryan Graves |
38 | Owen Pickering |
83 | Matt Nieto |
24 | Matt Grzelcyk |
72 | Anthony Beauvillier |
67 | Rickard Rakell |
53 | Philip Tomasino |
55 | Noel Acciari |
17 | Bryan Rust |
65 | Erik Karlsson |
No. | Name |
---|---|
44 | Kiefer Sherwood |
24 | Pius Suter |
13 | Arshdeep Bains |
26 | Erik Brannstrom |
7 | Carson Soucy |
63 | Max Sasson |
43 | Quinn Hughes |
31 | Arturs Silovs |
53 | Teddy Blueger |
57 | Tyler Myers |
74 | Jake DeBrusk |
17 | Filip Hronek |
81 | Dakota Joshua |
32 | Kevin Lankinen |
54 | Aatu Raty |
6 | Brock Boeser |
40 | Elias Pettersson |
20 | Danton Heinen |
8 | Conor Garland |
47 | Noah Juulsen |
73 | Vincent Desharnais |
21 | Nils Hoglander |
WINNINGS ODDS
Pittsburgh Penguins
When the odds are 1 the expected chance of winning is 50%, but this team actually wins 35% matches with these odds.Vancouver Canucks
When the odds are 0.83 the expected chance of winning is 55%, but this team actually wins 55% matches with these odds.MATCH INFO
- Start time: 2024-11-28 00:30:00
- Location: Pittsburgh
- Venue: PPG Paints Arena
- Competition: NHL - Round: 1