Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
25 | Jacob Markstrom |
11 | Stefan Noesen |
71 | Jonas Siegenthaler |
8 | Johnathan Kovacevic |
43 | Luke Hughes |
47 | Paul Cotter |
13 | Nico Hischier |
90 | Tomas Tatar |
63 | Jesper Bratt |
5 | Brenden Dillon |
15 | Shane Bowers |
37 | Justin Dowling |
18 | Ondrej Palat |
29 | Nolan Foote |
22 | Brett Pesce |
91 | Dawson Mercer |
7 | Dougie Hamilton |
86 | Jack Hughes |
56 | Erik Haula |
No. | Name |
---|---|
76 | Zack Bolduc |
20 | Brandon Saad |
18 | Robert Thomas |
26 | Nathan Walker |
89 | Pavel Buchnevich |
25 | Jordan Kyrou |
63 | Jake Neighbours |
48 | Scott Perunovich |
81 | Dylan Holloway |
72 | Justin Faulk |
51 | Matthew Kessel |
12 | Radek Faksa |
70 | Oskar Sundqvist |
55 | Colton Parayko |
10 | Brayden Schenn |
13 | Alexey Toropchenko |
77 | Pierre-Olivier Joseph |
50 | Jordan Binnington |
22 | Ryan Suter |
WINNINGS ODDS
New Jersey Devils
When the odds are 0.42 the expected chance of winning is 71%, but this team actually wins 57% matches with these odds.St. Louis Blues
When the odds are 1.95 the expected chance of winning is 34%, but this team actually wins 48% matches with these odds.MATCH INFO
- Start time: 2024-11-28 00:00:00
- Location: Newark
- Venue: Prudential Center
- Competition: NHL - Round: 1