Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
13 | Jordan Poole | |
20 | Alexandre Sarr | |
15 | Malcolm Brogdon | |
33 | Kyle Kuzma | |
0 | Bilal Coulibaly | |
Substitutes | ||
35 | Marvin Bagley III | |
8 | Carlton Carrington | |
1 | Jonathan Davis | |
17 | Jonas Valanciunas | |
7 | Patrick Baldwin Jr. | |
24 | Corey Kispert | |
18 | Kyshawn George | |
4 | Jared Butler | |
16 | Anthony Gill |
No. | Name | |
---|---|---|
40 | Ivica Zubac | |
7 | Amir Coffey | |
55 | Derrick Jones Jr. | |
8 | Kris Dunn | |
1 | James Harden | |
Substitutes | ||
14 | Terance Mann | |
23 | Kai Jones | |
5 | Bones Hyland | |
77 | Kevin Porter | |
11 | Jordan Miller | |
33 | Nicolas Batum | |
4 | Mo Bamba |
WINNINGS ODDS
Washington Wizards
When the odds are 4 the expected chance of winning is 20%, but this team actually wins 10% matches with these odds.Los Angeles Clippers
When the odds are 0.18 the expected chance of winning is 85%, but this team actually wins 83% matches with these odds.MATCH INFO
- Start time: 2024-11-28 00:00:00
- Location: Washington, D.C.
- Venue: Capital One Arena
- Competition: NBA