Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
35 | Kevin Durant | |
1 | Devin Booker | |
3 | Bradley Beal | |
21 | Tyus Jones | |
20 | Jusuf Nurkic | |
Substitutes | ||
8 | Grayson Allen | |
22 | Mason Plumlee | |
11 | Bol Bol | |
2 | Josh Okogie | |
4 | Oso Ighodaro | |
0 | Royce O'Neale |
No. | Name | |
---|---|---|
28 | Dorian Finney-Smith | |
10 | Ben Simmons | |
2 | Cameron Johnson | |
1 | Ziaire Williams | |
17 | Dennis Schroder | |
Substitutes | ||
7 | Shake Milton | |
45 | Keon Johnson | |
13 | Tyrese Martin | |
9 | Trendon Watford |
WINNINGS ODDS
Phoenix Suns
When the odds are 0.25 the expected chance of winning is 80%, but this team actually wins 69% matches with these odds.Brooklyn Nets
When the odds are 3.2 the expected chance of winning is 24%, but this team actually wins 25% matches with these odds.MATCH INFO
- Start time: 2024-11-28 02:00:00
- Location: Phoenix
- Venue: Footprint Centre
- Competition: NBA