Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
31 | Tidjane Salaun | |
1 | LaMelo Ball | |
67 | Taj Gibson | |
24 | Brandon Miller | |
10 | Josh Green | |
Substitutes | ||
11 | Cody Martin | |
8 | Nick Smith Jr. | |
30 | Seth Curry | |
22 | Vasilije Micic | |
14 | Moussa Diabate |
No. | Name | |
---|---|---|
13 | Bam Adebayo | |
22 | Jimmy Butler | |
14 | Tyler Herro | |
24 | Haywood Highsmith | |
55 | Duncan Robinson | |
Substitutes | ||
18 | Alec Burks | |
9 | Pelle Larsson | |
2 | Terry Rozier | |
7 | Kel'el Ware | |
11 | Jaime Jaquez Jr. |
WINNINGS ODDS
Charlotte Hornets
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 44% matches with these odds.Miami Heat
When the odds are 0.59 the expected chance of winning is 63%, but this team actually wins 69% matches with these odds.MATCH INFO
- Start time: 2024-11-28 00:00:00
- Location: Charlotte, NC
- Venue: Spectrum Center
- Competition: NBA